Christmas Showcase 2019
Sunday 8th December, The Brunton, Musselburgh.
Dancer’s Performance Times.
Tickets only available at the classes.
Ava Anderson 5.30pm
Patsy Campbell 5.30pm
Ava | Aitchison | 5.30pm |
Grace | Aitchison | 5.30pm |
Olivia | Allen | Both |
Sarah | Anderson | 2.00pm |
Esme | Andre | Both |
Agnese | Argano | 5.30pm |
Valeria | Argano | 5.30pm |
Lauren | Armet | 5.30pm |
Sophie | Armet | Both |
Odette | Ashwell | 2.00pm |
Eve | Baillie | Both |
Jessica | Barlow | Both |
Joshua | Barlow | Both |
Alix | Beattie | 2.00pm |
Chloe | Beecher | 5.30pm |
Sophie | Binns | Both |
Emilia | Bobby | |
Hannah | Bonthron | Both |
Katie | Bowman | 5.30pm |
Rosa | Brady | 2.00pm |
Kiera | Brogan | 2.00pm |
Miya | Brogan | 2.00pm |
Eilidh | Brown | 2.00pm |
Frankie | Buchanan | 5.30pm |
Erin | Burness | Both |
Lauren | Burnett | Both |
Laura | Caird | 2.00pm |
Lily | Caird | 2.00pm |
Sophia | Cairns | 5.30pm |
Georgia | Campbell | 2.00pm |
Becky | Cargill | 5.30pm |
Nyla | Carroll | 5.30pm |
Evie-Mae | Cattanach | 2.00pm |
Melissa | Chan | 5.30pm |
Lottie | Clement | 2.00pm |
Hollie | Cochrane | 5.30pm |
Lucy | Cochrane | 5.30pm |
Flora | Cole | 2.00pm |
Rosa | Connolly | 5.30pm |
Florence | Cornhill | 2.00pm |
Eilish | Cowan | |
Iris | Cully | 2.00pm |
Ailish | Cunningham | 5.30pm |
Cali | Cunningham | 5.30pm |
Lexi | Daly | 2.00pm |
Harlee | Dandie | 5.30pm |
Ava | Davidson | 5.30pm |
Monroe | Davidson | 5.30pm |
Hannah | Davis | 2.00pm |
Tess | Devlin | 2.00pm |
Lily | Dodds | Both (cheer 5.30 only) |
Juniper | Donald-Grubb | 2.00pm |
Carys | Donaldson | 2.00pm |
Amelie | Dougan | 5.30pm |
Ruby | Dow | 5.30pm |
Emily | Doyle | 2.00pm |
Julia | Duff | 2.00pm |
Emma | Dugdale | Both |
Cerys | Duncan | 2.00pm |
Daisy | Eldrett | Both |
Nalin | Eldrett | 2.00pm |
Abbie | Elgin | |
Jenna | Falconer | 2.00pm |
Jessica | Farrer | 5.30pm |
Emma | Forrester | 5.30pm |
Poppy | Forrester | 5.30pm |
Olivia | Fraser | 2.00pm |
Evie | Fyffe | 2.00pm |
Ruby | Gerrie | Both |
Eva | Gilchrist | |
Elizabeth | Giles-Troup | 2.00pm |
Aliyah | Gilhooley | 2.00pm |
Lucy | Gillespie | Both |
Grace | Gourlay | 2.00pm |
Tamzin | Greenan | 5.30pm |
Aria | Greene | 2.00pm |
Estella | Greene | 2.00pm |
Alicja | Grygier | 5.30pm |
Libby | Haddow | 2.00pm |
Mollie | Haldane-Hanlon | 2.00pm |
Jessica | Hansen-Heath | 5.30pm |
Ava | Harkness | 5.30pm |
Cara | Henderson | 2.00pm |
Hollie | Hislop | 2.00pm |
Nylah | Huntley | 5.30pm |
Ellie | Hutchinson | 5.30pm |
Gemma | Jessup | Both |
Sarah | Jessup | 5.30pm |
Anna | Johnston | 5.30pm |
Heather | Johnston | 5.30pm |
Emily | Jost | 2.00pm |
Amelia | Kempster | 5.30pm |
Crystal-Rose | Kendall | 5.30pm |
Emily | Kenna | 2.00pm |
Yvie | Kenna | 2.00pm |
Hannah | Kiseu | 5.30pm |
Ava | Knox | 5.30pm |
Grace | Knox | 5.30pm |
Aliyah | Kumar | 2.00pm |
Rachel | La Roche | Both |
Zoe | La Roche | Both |
Sophia | Laing | 5.30pm |
Eva | Linford | 2.00pm |
Ava | Livingstone | 5.30pm |
Hannah | Livingstone | 5.30pm |
Rebecca | Long | Both |
Valentina | Love | 5.30pm |
Stella | Lynn | 2.00pm |
Esme | Mack | 2.00pm |
Macy | Mack | 2.00pm |
Chloe | Mason | 2.00pm |
Nieve | Mason | 2.00pm |
Ruby | Maule | Both |
Ania | McCarter | 5.30pm |
Grace | McCartney | 2.00pm |
Imogen | McClory | 5.30pm |
Stella | McClory | 5.30pm |
Georgie | McCrory | 2.00pm |
Rebecca | McDonald | 2.00pm |
Sophia | McDonald | 5.30pm |
Esther | McElroy | 2.00pm |
Poppy | McGregor | 5.30pm |
Tilly | McGregor | 5.30pm |
Skye | McLaren | Both |
Lily | McLean-Morrison | Both |
Lily | McQuillan | 2.00pm |
Maisie | McQuillan | 2.00pm |
Sofia | McShane | |
Ryan | Mee | 2.00pm |
Daisy | Melvin | 2.00pm |
Ruby | Millar | 2.00pm |
Neve | Minto | Both |
Cali | Mitchell | 5.30pm |
Nyah | Mitchell | 5.30pm |
Eilidh | Moffat | 2.00pm |
Esme | Morrice | 5.30pm |
Isla | Morrison | 5.30pm |
Ava | Morton | 5.30pm |
Halle | Morton | 5.30pm |
Amber | Moyes | Both (cheer 5.30 only) |
Hannah | Mulholland | 5.30pm |
Ava | Mungall | 5.30pm |
Rosie | Murdoch | 5.30pm |
Jessica | Murphy | 5.30pm |
Olivia | Murphy | 5.30pm |
Anna | Parisi | Both |
Julia | Pietrzak | 5.30pm |
Jessica | Price | 5.30pm |
Evie | Raggett | 2.00pm |
Isobel | Raggett | 2.00pm |
Sophia | Raphael | 5.30pm |
Isla | Redpath | 5.30pm |
Betty | Reid | 2.00pm |
Mirin | Reid | 2.00pm |
Amy-May | Ritchie | Both |
Rebecca | Ritchie | Both |
Savanna | Rivera | 5.30pm |
Amy | Robertson | Both |
Cairns | Robertson | |
Lois | Robertson | Both |
Alison | Russell | Both |
Grace | Ryan | Both |
Estera | Rycabel | 2.00pm |
Nerissa | Rycabel | 2.00pm |
Niamh | Salvona | Both |
Aimee | Scott | Both |
Sira | Seydi | 2.00pm |
Gracie | Shepherd | 5.30pm |
Emma | Shields | 5.30pm |
Priya | Singh | 2.00pm |
Eva | Smart | 5.30pm |
Isla | Smart | 5.30pm |
Aimee-Leigh | Smith | 5.30pm |
Caitlin | Smith | 2.00pm |
Elizabeth | Smith | 5.30pm |
Natalie | Smith | 5.30pm |
Eve | Sneddon | Both |
Emma | Stables | 2.00pm |
Emily | Steedman | 2.00pm |
Carys | Stewart | Both |
Isla | Stewart | 5.30pm |
Morven | Stewart | Both |
Olivia | Tait | |
Kyra-Leigh | Tennant | 2.00pm |
Elise | Thomas | 2.00pm |
Layla | Thomas | 5.30pm |
Poppy | Thomas | 2.00pm |
Luca | Thompson | 5.30pm |
Anna | Thomson | 2.00pm |
Emma | Thomson | 5.30pm |
Iona | Thomson | 2.00pm |
Lauren | Thomson | Both |
Orla | Thomson | Both |
Nicole | Thorburn | Both |
Eilidh | Watson | 5.30pm |
Niamh | Watters | 5.30pm |
Amy | Watters | Both |
Ella | Webster | 2.00pm |
Fallon | Whigham | 5.30pm |
Gracie | Williamson | 2.00pm |
Zuzanna | Wojcik | 2.00pm |
Ailsa | Wyper | 2.00pm |
Christina | Zaloni | 2.00pm |
Larisse | Zangana | 5.30pm |
No comments